13,00 zł
| /
| Hammer Gel Montana Huckleberry Single Serving Pouch Nutrition Facts |
||
|---|---|---|
| Serving Size 1 Packet (33g) | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 90 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 25mg | 1% |
| Total Carbohydrate | 22g | 8% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Added Sugars | 0g | 0% |
| Protein | 0g | |
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron | 0% | |
| Potassium | 0% | |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Maltodextrin, Water, Raspberries, Energy Smart® (Grape Juice, Rice Dextrin), Natural Flavor, Ascorbic Acid, Cultured Dextrose, Citric Acid, L-Leucine, Salt, L-Alanine, L-Valine, L-Isoleucine. | ||
| This product is processed in a facility that also processes eggs, fish, dairy, soy and wheat. (This flavor is certified Kosher, Vegan, and has no added sugars) |
||